This is the largest size of X-ray luggage scanner. X-ray use penetrate inspection, can detect the object metal structure, display where is invisible to the naked eye. Used in the factory testing of security products and business units such as: airport, electronic factories, shoe factories, toy factories, courts, railway stations, and event bag, line security management package.
X-ray Sensor: L-Shaped Photodiode Array(multi-energetic),16bit Deep
Monitor: High Resolution Color,LCD Accord,19 inch
Multi-energy color image processing system
Full-screen imaging, large image, high definition, strong three-dimensional level
The image can be magnified by 32 times, and the magnification can be displayed energy
High penetration
Product Name | X-ray inspection machine |
Model Number | JKDC-10080A |
General specification | |
Tunnel Size | 1000(W)*800(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 250kg(Evenly distributed) |
Dose per Inspection | <1.0μGy/h |
Resolution | < 0.101mm Copper Wire |
Spatial resolution: Level | dia1.3mm, Vertical: dia1.0mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 14mm Steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <1.0 μGy/h (at a distance of 5cm From external housing) |
Image system | |
X-ray sensor | L-Shaped Photodiode Array (multi-energetic), 16bit Deep |
Monitor | High Resolution Color, LCD Accord, 19 inch |
Image Processing | Edge enhancement, image strengthening, image lightening, reducing darkening, image returning, image retrieval |
Image grey level | 4096 |
Image max resolution | 1024*1280 pixel |
image processing | 24 bit for processing real time |
image storage | Storage 60000 pictures in real time |
Anode power | 0.4 to 1.2mA |
Zones & Zoom | 1-9 Image regions, 2, 4, 8, 16 Times Enlarge, Whole screen continuous observation |
Multi-energetic distinguish objects | organic objects in orange inorganic objects in blue mixture in green |
High-energy/low energy | switch from high energy to low energy |
Assist to | detect drug and explosive powder |
X-ray generator | |
Generator direction | upward |
Generator angle | 80 degree |
Anode voltage | 80Kv |
Installation Data | |
Operation temperature/Humidity | 0°C-45°C/20%-95%(non-condensing) |
Storage Temperature/Humidity | -20°C-60°C/20%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz |
Power Consumption | 1.0 KW (max), 1.0KW(working) |
Package Size | |
Dimension | 261*140*190CM(Host) 133*127*75cm(Work Station) |
Net Weight | 720KG |
Gross Weight | 900KG |