X-Ray Baggage Scanner , the object can be found within the metal structure, can display the naked eye can not see where the liquid is also very obvious object display. Used in the factory testing of security products and business units such as: electronic factories, shoe factories, toy factories, courts, railway stations, and event bag, line security management package.
Alarm by sounds + light Alarm by sounds and light when conform to condition..
Network interface Could be connect local area network and support multi-terminal check baggage at same times
Safety ray Transmit ray under automatic control, avoids the missing
Turn off by a key control Turn off the machine only need one step revolves the key. The equipment automatic security close-down, does not need complex many steps, is simpler.
Eagle-eye Could be expediently observing enlargement area.
Estimate malfunction by self Automatic estimate malfunction and prompt message, helpful for the maintenance
Product Name | X-ray inspection machine |
Model Number | JKDC-8065C |
Features | |
Network Interface | Can connect local area networks, multiple terminals can check luggage’s at the same time |
Safer-ray | Ray fired automatic control, to avoid misusing launching |
One shutdown control button | You just need to rotate the key and the equipment will automatic power off safely, no need for complex multi-step operation, more convenient and simpler. |
Eagle Eye | Current region can be reviewed convent in enlarged status |
Fault self-diagnosis | Automatically determine the failure and give prompt information, easy to maintain |
General Specifiction | |
Tunnel Size | 800 (W) × 650 (H) mm |
Conveyor speed | 0.22 m / s |
Conveyor Max load | 200kg(Evenly distributed) |
Single inspection dosage | <1.0μGy |
Wire Resolution | 0.1mm Copper Wire |
Steel Penetration | 34mm armor plate |
Film safety | For ISO1600 |
Maximum leakage radiation | <0.05µGy/h |
Image System | |
X ray Sensor | L-Shaped Photodiode Array(Monoenergetic),12bit Deep |
Color Display | Full Color |
Monitor | High-Resolution Color, LCD Accord, 19 inch |
Image Processing | Edge enhancement, image strengthening, image lightening, reducing darkening,image returning, image retrieval |
Image processing | 24bit for processing real-time |
Image grey level | 4096 |
Image max resolution | 1024*1280 pixel |
Image storage | Storage 60000 pictures in real-time |
High-energy/low energy | Switch from high energy to low energy |
Multi-energetic distinguish objects | Organic objects in orange Inorganic objects in blue Mixture in green |
Zones & Zoom | 1-9 Image regions, 2,4,8,16 Times Enlarge, Whole screen continuous observation |
X-ray generator | |
Orientation | Downward |
Tube current | 0.5mA (adjustable) |
Anode voltage | 140kV (adjustable) |
Generator Angle | 80 degree |
Cooling / Duty Cycle | Oil Cooling / 100% |
Package Size | |
Package Size | 200*120*175cm |
Net Weight | 450KG |
Gross Weight | 525KG |